Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $14.30 | 2,508,951 | 1:1 | $15.07 | $15.10 | $14.28 |
| Sep 15, 2026 | $14.31 | 1,924,581 | 1:1 | $14.51 | $14.73 | $14.24 |
| Sep 16, 2026 | $13.10 | 3,511,337 | 1:1 | $14.10 | $14.13 | $12.98 |
| Sep 17, 2026 | $12.92 | 2,279,062 | 1:1 | $13.00 | $13.31 | $12.91 |
| Sep 18, 2026 | $12.84 | 3,615,122 | 1:1 | $13.08 | $13.38 | $12.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG